<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Studio Tsunami &#187; Planning</title>
	<atom:link href="http://www.studio-tsunami.com/tag/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studio-tsunami.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 06:00:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Efficient Construction Takeoff Software</title>
		<link>http://www.studio-tsunami.com/efficient-construction-takeoff-software/</link>
		<comments>http://www.studio-tsunami.com/efficient-construction-takeoff-software/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 12:51:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.studio-tsunami.com/?p=1514</guid>
		<description><![CDATA[To help the architects and building professionals, planswift.com has devised useful construction estimating software. The tools included in the takeoff software help the architects and building professionals in carrying out various planning and auditing using the digital blueprint. For example the audit trail provided in the software is useful in tracking the work completed. The [...]]]></description>
		<wfw:commentRss>http://www.studio-tsunami.com/efficient-construction-takeoff-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

